Real Job Titles & Salaries in Medical Billing and Coding (2025 Master List)
If you’ve completed or are considering the CPC + CPB certification, understanding what jobs are actually out there is the key to making your training count. In 2025, certified professionals are earning $60K+ in roles like revenue cycle analysts, auditors, and remote billing consultants. This article breaks it all down with a deep, real-world table of salaries, credentials, and remote-readiness.
This isn’t theory—it’s pulled directly from live job boards and filtered for titles where certification has real weight. Whether you’ve gone through a self-paced medical billing program or are weighing the cost of medical billing training, this guide helps you spot exactly where you stand in the job market today.
Unlike vague career blogs, we’ve matched each job to credential types, salary bands, and progression paths. This includes roles addressed in our medical billing curriculum overview—so you can align your training with your income goals.
Real Job Titles & Salaries in Medical Billing and Coding
Job Title | Salary Range (USD) | Experience Level | Credential Needed | Work Setting | Remote-Friendly | Common Employers | Career Progression |
---|---|---|---|---|---|---|---|
Medical Biller | $38,000 – $52,000 | Entry-Level | CPB | Clinic, Hospital | ✔ | Private Practices, RCM Firms | → Billing Supervisor → RCM Manager |
Medical Coder | $42,000 – $60,000 | Entry to Mid | CPC | Hospital, Insurance | ✔ | Health Systems, Payers | → Specialty Coder → Coding Manager |
Revenue Cycle Analyst | $60,000 – $78,000 | Mid-Level | CPC, CPB | Health System | ✔ | RCM Vendors | → RCM Lead → Director of Billing |
Risk Adjustment Coder | $55,000 – $72,000 | Mid-Level | CPC + CRC | Insurance | ✔ | MA Plans | → HCC Lead → Risk Auditor |
Medical Billing Auditor | $62,000 – $90,000 | Senior | CPC + CPMA | RCM Firms | ✔ | Third-Party Auditors | → Compliance Manager |
Denials Management Specialist | $48,000 – $62,000 | Mid-Level | CPB | Billing Teams | ✔ | Hospitals, Vendors | → Appeals Lead → Revenue Strategist |
Inpatient Coder | $65,000 – $85,000 | Advanced | CCS, CPC-H | Hospitals | ✔ | Academic Centers | → DRG Validator → Coding Manager |
Medical Claims Specialist | $46,000 – $61,000 | Entry to Mid | CPB | Insurance | ✔ | Payers, MACs | → Claims Analyst |
Outpatient Coder | $48,000 – $68,000 | Mid-Level | CPC | Clinics | ✔ | Surgical Centers | → Specialty Coder → Educator |
Credentialing Specialist | $41,000 – $57,000 | Entry-Level | None | RCM Depts | ✔ | Insurance Firms | → Credentialing Manager |
Charge Entry Specialist | $38,000 – $49,000 | Entry-Level | None or CPB | Clinics | ✔ | Medical Groups | → Payment Poster → Biller |
Coding Quality Auditor | $70,000 – $92,000 | Advanced | CPC + CPMA | Hospitals | ✔ | Health Systems | → Director of Audit |
Telehealth Biller | $45,000 – $65,000 | Mid-Level | CPB | Remote | ✔ | Telehealth Startups | → Remote Billing Supervisor |
Surgical Coder | $58,000 – $78,000 | Mid-Level | CPC | Surgical Centers | ✔ | Orthopedic Clinics | → Coding Lead |
Medical Billing Trainer | $60,000 – $80,000 | Senior | CPC, CPB | Training Centers | ✔ | Colleges, AAPC Chapters | → Education Director |
EHR Coding Specialist | $52,000 – $69,000 | Mid-Level | CPC | Hospitals | ✔ | EHR Vendors | → Workflow Consultant |
Health Information Technician | $44,000 – $61,000 | Entry to Mid | RHIT, CPC | Clinics | ✔ | Health Networks | → HIM Analyst |
Accounts Receivable Analyst | $48,000 – $63,000 | Mid-Level | CPB | Hospital | ✔ | Revenue Cycle Teams | → AR Manager |
Coding Instructor | $66,000 – $85,000 | Advanced | CPC, CPMA | Online | ✔ | Training Platforms | → Curriculum Director |
Clinical Coder | $50,000 – $70,000 | Mid-Level | CPC | Hospitals | ✔ | Research Institutions | → Clinical Documentation Specialist |
Medicaid Biller | $43,000 – $62,000 | Mid-Level | CPB | RCM Vendor | ✔ | Government Contractors | → State Billing Lead |
Insurance Verification Specialist | $37,000 – $50,000 | Entry-Level | None | Call Centers | ✔ | Outsource Firms | → Insurance Analyst |
The diversity of job roles shown here proves one thing: medical billing and coding is not just one lane. It spans documentation review, auditing, telehealth integration, and even policy advisory roles. And the faster you get into the system with the right certification, the faster you qualify for roles like coding auditor or revenue cycle consultant—many of which offer remote flexibility.
If you’re wondering whether it’s worth the investment, review this cost analysis guide and compare it against these salaries. The return on training is often achieved in under 12 months. Especially when you're backed by skills covered in our compliance-focused dictionary and real-world salary data.
Still exploring? Dive into our step-by-step certification guide or understand how your background compares with HIM degree alternatives. Every role above is accessible with the right track—and this chart is your career starting point.